| BEGINNER HANG GLIDERS | Advies prijs, incl.21% BTW | |
| Fox 13, 16 | 4,350 | |
| Fox 18 | 4,570 | |
| Target-21Bi (Tandem) | 5,590 | |
| Three-wheel landing gear for Target-21Bi | 860 | |
| OPTIONS FOR FOX, ordered with hang glider | ||
| LE of PEB 05 or PXB 05 ordered instead of the Dacron for Fox 13,16,18 | 140 | |
| LE of ODL 4,5 UVP (Technora) ordered instead of the Dacron for Fox 16,18 | 260 | |
| LE of PX10T or PXB 05 or PEB 05 ordered instead of the Dacron for Target-21Bi | 140 | |
| Top surface and TE of PXB ordered instead of the Dacron | 240 | |
| Top surface and TE of ODL 4,5 UVP (Technora) ordered instead of the Dacron for Fox 16,18 | 810 | |
| Top surface and TE of NCV ordered instead of the Dacron for Target-21Bi | 120 | |
| Fox B (2-m breakable) | 155 | |
| Fox-M (for Mosquito style flying) | 30 | |
| Wheels on the A-frame, complete with inserts | 65 | |
| INTERMEDIATE HANG GLIDERS | ||
| Discus-13,14,15 / Model A | 5,380 | |
| Discus-13,14,15 / Model B (2-m-breakable) | 5,550 | |
| Discus-12,13,14,15 / Model C | 6,000 | |
| Discus-12,13,14,15 / Model BC | 6,200 | |
| OPTIONS FOR DISCUS, ordered with hang glider | ||
| LE of ODL 4,5 UVP (Technora) | 210 | |
| Top surface and TE of PXB 05 ordered instead of the Dacron for Discus A / Discus B | 240 | |
| Top surface and TE of ODL 4,5 UVP (Technora) ordered instead of the Dacron for Discus A / Discus B | 609 | |
| Top surface and TE of ODL 4,5 UVP (Technora) for Discus C / Spirit L | 530 | |
| Bottom surface made of P2LB | 205 | |
| Carbon battens 8 mm for Discus C / Spirit L ordered instead of alu battens, set | 330 | |
| Wheels on the A-frame, complete with inserts for VG rope (only for round speedbar) | 93 | |
| Tail with keel tube section | 555 | |
| Slipstream uprights and carbon speedbar intstead of aluminium speedbar for Discus C | 235 | |
| Discus-M (for Mosquito style flying) | 30 | |
| ALU COMPETITION HANG GLIDERS | ||
| Combat GT (alu airfoiled speedbar, 12+10 mm carbon battens, PEB 05 top surface, tail) 12,4/12,7/13,2/13,5/14,2 | 8,875 | |
| Combat GT (carbon speedbar, 12+10 mm carbon battens, PEB 05 top surface, tail)12,4/12,7/13,2/13,5/14,2 | 9,100 | |
| CARBON COMPETITION HANG GLIDERS | ||
| Combat C (three-piece carbon LE, carbon swivels, carbon speedbar, 12+10 mm carbon battens, tail, carbon inserts, ODL 4,5 UVP (Technora) top surface, Dacron bottom surface sail) 12,4/12,7/13,5 | 13,200 | |
| OPTIONS FOR COMBAT, ordered with hang glider | ||
| LE of ODL 4,5 UVP (Technora) instead of PEB 05 for Combat GT | 210 | |
| Top surface of ODL 4,5 UVP (Technora) instead of PEB 05 for Combat GT | 479 | |
| Bottom surface made of ODL 4 (Technora) | 330 | |
| Bottom surface made of P2LB or P2L | 205 | |
| Carbon inserts into the leading edge, set for Combat GT | 193 | |
| CG variable system | 500 | |
| Direct hang connection | 50 | |
| Carbon keel tube, section No.2, instead of aluminium tube | 420 | |
| Carbon sprogs, instead of aluminium | 498 | |
| Options for any hang glider | ||
| Heavy-duty PVC transportation 6-m bag (ordered in addition to normal bag) | 198 | |
| 3-layer transportation 6-m bag with foam (ordered in addition to normal bag) | 198 | |
| ACCESSORIES | ||
| HG trolly | 960 | |
| Speed sleeve long, with hood | 49 | |
| Speed sleeve long, without hood | 39 | |
| HARNESSES (Carabiner is included into the price) | ||
| VIPER C (Matrix) | 1,800 | |
| VIPER C (Cordura) | 1,750 | |
| VIPER S (Matrix) | 1,440 | |
| VIPER S (Oxford) | 1,390 | |
| VIPER 2 (Matrix) | 1,315 | |
| VIPER 2 (Oxford) | 1,265 | |
| MYTH 3 | 910 | |
| MYTH EASY | 865 | |
| CROSS COUNTRY | 715 | |
| Standard-2 (for beginners), L and S sizes | 215 | |
| Standard-2 (for beginners) with a pocket for a rescue chute, L and S sizes | 235 | |
| HARNESS SPARES & OPTIONS | ||
| Skin for VIPER C or S, Matrix (with foam) | 465 | |
| Skin for VIPER 2, Matrix (without foam) | 400 | |
| Skin for VIPER S, Oxford (with foam) | 400 | |
| Skin for VIPER 2, Oxford (without foam) | 350 | |
| HG Drag chute for CC/Racer | 49 | |
| HG Drag chute for Viper/Myth | 49 | |
| Custom harness design | 100 | |
| Harness rucksack | 59 | |
| Full length harness bag (in addition to standard bag) | 72 | |
| Two-part back plate for Viper C | 36 | |
| Rescue chute connection carabiner | 7 | |
| HG RESCUE CHUTES | ||
| SX (ХL) | 850 | |
| SX (L) | 775 | |
| SX (M) | 700 | |
| "Winnie-the-Pooh"(Tandem HG rescue chute) | 975 | |
| WIND SOCKS | ||
| with Alu frame 300 mm diameter, 1,2-1,5 m long | 59 | |
| with Alu frame 500 mm diameter, 2-2,3 m long | 108 |
Back